Sell it to us 2 – Testing
Metal
Purity (Carat)
Weight (g)
Calculated Price
What We Pay (Gold) Per Gram
| 10k | 14k | 18k | 22k | 24k |
|---|---|---|---|---|
| $73.00 | $103.63 | $138.15 | $168.53 | $184.22 |
Gold Bars
| Name | Price (CAD) |
|---|---|
| 1 OZ Gold Bar Pamp suisse .9999 in packaging | $6,458.33 |
| 1 OZ Gold Bar Royal Canadian mint .9999 in packaging | $6,400.20 |
| 1 OZ Gold Bar Various Brands | $6,361.45 |
| 1 OZ Gold Bar ( Damaged, scratched or With out packaging) | $6,296.87 |
| Small Gold Bar 1g .9999 | $205.59 |
| Small Gold Bar 5g .9999 | $1,027.93 |
| Small Gold Bar 10g .9999 | $2,055.86 |
| Small Gold Bar 20g .9999 | $4,111.73 |
Gold Coins
| Name | Price (CAD) |
|---|---|
| 1/10 OZ Gold Coin .9999 | $633.56 |
| 1/4 OZ Gold Coin .9999 | $1,582.89 |
| 1/2 OZ Gold Coin .9999 | $3,196.87 |
| 1 OZ Gold Coin Maple Leaf (2023-2024) - Mint Condition / With Packaging .9999 | $6,361.45 |
| 1 OZ Gold Coin Maple Leaf Random Year - Circulated .9999 | $6,338.84 |
| 1 OZ Gold Coin Maple Leaf Scratched Or Damaged .9999 | $6,296.87 |
| 1 OZ Gold Coin American Eagle Current Year .9999 | $6,322.70 |
| 1 OZ Gold Coin American Eagle Random Year .9999 | $6,296.87 |
| 1 OZ Gold Coin American Buffalo Gold Coin .9999 | $6,296.87 |
| 1 OZ Gold Coin 24 k .9999 | $6,277.49 |
| 1 OZ Gold Coin 24 k Damaged or Scratched .9999 | $6,264.57 |
| 8 gram Gold British Sovereign Coin | $1,408.79 |
| 1 OZ Random Year Krugerrand Gold Coin | $6,232.28 |
Silver Bars
| Name | Price (CAD) |
|---|---|
| 1 OZ Silver bar mint condition | $108.28 |
| 1 OZ Silver bar Damaged Or Scratched | $103.41 |
| 10 OZ Silver bar Royal Canadian Mint | $1,143.34 |
| 10 OZ Silver bar various other brands | $1,130.28 |
| 10 OZ Silver bar (Damaged Or Scratched) | $1,112.47 |
| 1 Kilogram Silver bar (Good Condition) | $3,443.45 |
| 1 Kilogram Gold bar (Damaged Or Scratched) | $3,359.47 |
| 100 OZ Silver bar Royal Canadian Mint | $11,014.86 |
| 100 OZ Silver bar Royal Canadian Mint (Damaged Or Scratched) & Old Dated | $10,747.14 |
| 100 OZ Silver bar Johnson Matthey | $10,747.14 |
| 100 OZ Silver Various Brand | $10,747.14 |
Silver Coins
| Name | Price (CAD) |
|---|---|
| 1 OZ Silver Coin Maple Leaf Current Year | $110.89 |
| 1 OZ Silver Coin Maple Leaf Random Year | $108.28 |
| 1 OZ Silver Coin Maple Leaf Scratched Or Damaged | $103.41 |
| 1 OZ Silver Coin American Eagle Current Year | $115.76 |
| 1 OZ Silver Coin American Eagle Random Year | $114.22 |
| 1 OZ Silver Coin American Buffalo | $114.22 |
| 1 OZ Silver Coin Various Brands | $112.86 |
| 1 OZ Silver Rounds | $109.58 |