LIVE PRICE
Live Price Update: Some live prices may be displaying incorrectly today due to a technical issue. We expect normal service to resume once the issue is resolved.
| Gold Price (CAD) | ![]() |
| Gold Spot Bid | $5,774.50 |
| Gold Spot Ask | $5,778.75 |
| Selling Gold Ounce | $5,894.33 |
| Buying Gold Ounce | $5,687.88 |
| Selling Gold Kilo | $187,091.53 |
| Buying Gold Kilo | $183,055.19 |
| Silver Price (CAD) | ![]() |
| Silver Spot Bid | $74.24 |
| Silver Spot Ask | $74.66 |
| Selling Silver Ounce | $79.93 |
| Buying Silver Ounce | $69.79 |
| Selling Silver Kilo | $2,528.89 |
| Buying Silver Kilo | $2,219.79 |
| Platinum Price (CAD) | ![]() |
| Platinum Spot Bid | $2,238.51 |
| Platinum Spot Ask | $2,259.73 |
| Selling Platinum Ounce | $2,377.01 |
| Buying Platinum Ounce | $2,171.35 |
| Selling Platinum Kilo | $74,020.85 |
| Buying Platinum Kilo | $65,139.79 |
| Palladium Price (CAD) | ![]() |
| Palladium Spot Bid | $1,510.25 |
| Palladium Spot Ask | $1,588.03 |
| Selling Palladium Ounce | $1,609.94 |
| Buying Palladium Ounce | $1,419.79 |
| Selling Palladium Kilo | $48,555.63 |
| Buying Palladium Kilo | $47,317.46 |
