LIVE PRICE
Live Price Update: Some live prices may be displaying incorrectly today due to a technical issue. We expect normal service to resume once the issue is resolved.
| Gold Price (CAD) | ![]() |
| Gold Spot Bid | $5,889.56 |
| Gold Spot Ask | $5,890.97 |
| Selling Gold Ounce | $6,038.24 |
| Buying Gold Ounce | $5,783.55 |
| Selling Gold Kilo | $190,724.73 |
| Buying Gold Kilo | $185,755.89 |
| Silver Price (CAD) | ![]() |
| Silver Spot Bid | $91.86 |
| Silver Spot Ask | $92.00 |
| Selling Silver Ounce | $98.50 |
| Buying Silver Ounce | $87.36 |
| Selling Silver Kilo | $3,129.09 |
| Buying Silver Kilo | $2,835.23 |
| Platinum Price (CAD) | ![]() |
| Platinum Spot Bid | $2,354.93 |
| Platinum Spot Ask | $2,362.01 |
| Selling Platinum Ounce | $2,484.60 |
| Buying Platinum Ounce | $1,813.30 |
| Selling Platinum Kilo | $77,870.51 |
| Buying Platinum Kilo | $68,527.57 |
| Palladium Price (CAD) | ![]() |
| Palladium Spot Bid | $1,764.79 |
| Palladium Spot Ask | $1,771.86 |
| Selling Palladium Ounce | $1,796.31 |
| Buying Palladium Ounce | $1,659.08 |
| Selling Palladium Kilo | $56,739.27 |
| Buying Palladium Kilo | $55,292.42 |
