LIVE PRICE
Gold Price (CAD) |
Gold Spot Bid | $3,729.58 |
Gold Spot Ask | $3,730.98 |
Selling Gold Ounce | $3,816.79 |
Buying Gold Ounce | $3,666.18 |
Selling Gold Kilo | $121,153.24 |
Buying Gold Kilo | $118,457.80 |
Silver Price (CAD) |
Silver Spot Bid | $43.52 |
Silver Spot Ask | $43.66 |
Selling Silver Ounce | $47.83 |
Buying Silver Ounce | $41.78 |
Selling Silver Kilo | $1,591.03 |
Buying Silver Kilo | $1,273.27 |
Platinum Price (CAD) |
Platinum Spot Bid | $1,364.75 |
Platinum Spot Ask | $1,371.73 |
Selling Platinum Ounce | $1,442.92 |
Buying Platinum Ounce | $1,258.30 |
Selling Platinum Kilo | $45,128.21 |
Buying Platinum Kilo | $42,478.00 |
Palladium Price (CAD) |
Palladium Spot Bid | $1,480.39 |
Palladium Spot Ask | $1,487.38 |
Selling Palladium Ounce | $1,507.91 |
Buying Palladium Ounce | $1,391.71 |
Selling Palladium Kilo | $47,595.61 |
Buying Palladium Kilo | $46,381.92 |