LIVE PRICE
Live Price Update: Some live prices may be displaying incorrectly today due to a technical issue. We expect normal service to resume once the issue is resolved.
| Gold Price (CAD) | ![]() |
| Gold Spot Bid | $6,062.30 |
| Gold Spot Ask | $6,066.54 |
| Selling Gold Ounce | $6,218.20 |
| Buying Gold Ounce | $6,001.68 |
| Selling Gold Kilo | $196,408.95 |
| Buying Gold Kilo | $192,178.62 |
| Silver Price (CAD) | ![]() |
| Silver Spot Bid | $90.95 |
| Silver Spot Ask | $91.37 |
| Selling Silver Ounce | $97.82 |
| Buying Silver Ounce | $85.49 |
| Selling Silver Kilo | $3,098.09 |
| Buying Silver Kilo | $2,719.42 |
| Platinum Price (CAD) | ![]() |
| Platinum Spot Bid | $2,522.39 |
| Platinum Spot Ask | $2,543.61 |
| Selling Platinum Ounce | $2,675.62 |
| Buying Platinum Ounce | $2,446.72 |
| Selling Platinum Kilo | $83,407.92 |
| Buying Platinum Kilo | $73,400.59 |
| Palladium Price (CAD) | ![]() |
| Palladium Spot Bid | $1,826.36 |
| Palladium Spot Ask | $1,904.17 |
| Selling Palladium Ounce | $1,930.45 |
| Buying Palladium Ounce | $1,716.96 |
| Selling Palladium Kilo | $58,718.79 |
| Buying Palladium Kilo | $57,221.46 |
