LIVE PRICE
Live Price Update: Some live prices may be displaying incorrectly today due to a technical issue. We expect normal service to resume once the issue is resolved.
| Gold Price (CAD) | ![]() |
| Gold Spot Bid | $5,979.92 |
| Gold Spot Ask | $5,981.34 |
| Selling Gold Ounce | $6,130.87 |
| Buying Gold Ounce |
$5,890.22 |
| Selling Gold Kilo | $193,650.53 |
| Buying Gold Kilo | $189,182.61 |
| Silver Price (CAD) | ![]() |
| Silver Spot Bid | $93.03 |
| Silver Spot Ask | $93.17 |
| Selling Silver Ounce | $99.75 |
| Buying Silver Ounce | $88.47 |
| Selling Silver Kilo | $3,168.95 |
| Buying Silver Kilo | $2,871.34 |
| Platinum Price (CAD) | ![]() |
| Platinum Spot Bid | $2,410.27 |
| Platinum Spot Ask | $2,417.34 |
| Selling Platinum Ounce | $2,542.80 |
| Buying Platinum Ounce | $1,855.91 |
| Selling Platinum Kilo | $79,700.44 |
| Buying Platinum Kilo | $70,137.94 |
| Palladium Price (CAD) | ![]() |
| Palladium Spot Bid | $1,791.09 |
| Palladium Spot Ask | $1,798.16 |
| Selling Palladium Ounce | $1,822.97 |
| Buying Palladium Ounce | $1,683.80 |
| Selling Palladium Kilo | $57,584.84 |
| Buying Palladium Kilo | $56,116.42 |
