LIVE PRICE
Live Price Update: Some live prices may be displaying incorrectly today due to a technical issue. We expect normal service to resume once the issue is resolved.
| Gold Price (CAD) | ![]() |
| Gold Spot Bid | $5,779.83 |
| Gold Spot Ask | $5,784.07 |
| Selling Gold Ounce | $5,899.75 |
| Buying Gold Ounce | $5,693.13 |
| Selling Gold Kilo | $187,263.76 |
| Buying Gold Kilo | $183,224.15 |
| Silver Price (CAD) | ![]() |
| Silver Spot Bid | $74.24 |
| Silver Spot Ask | $74.66 |
| Selling Silver Ounce | $79.93 |
| Buying Silver Ounce | $69.79 |
| Selling Silver Kilo | $2,528.89 |
| Buying Silver Kilo | $2,219.79 |
| Platinum Price (CAD) | ![]() |
| Platinum Spot Bid | $2,236.68 |
| Platinum Spot Ask | $2,257.88 |
| Selling Platinum Ounce | $2,375.06 |
| Buying Platinum Ounce | $2,169.58 |
| Selling Platinum Kilo | $73,960.34 |
| Buying Platinum Kilo | $65,086.54 |
| Palladium Price (CAD) | ![]() |
| Palladium Spot Bid | $1,509.02 |
| Palladium Spot Ask | $1,586.73 |
| Selling Palladium Ounce | $1,608.63 |
| Buying Palladium Ounce | $1,418.63 |
| Selling Palladium Kilo | $48,516.08 |
| Buying Palladium Kilo | $47,278.92 |
