LIVE PRICE
Live Price Update: Some live prices may be displaying incorrectly today due to a technical issue. We expect normal service to resume once the issue is resolved.
| Gold Price (CAD) | ![]() |
| Gold Spot Bid | $6,138.78 |
| Gold Spot Ask | $6,142.96 |
| Selling Gold Ounce | $6,296.53 |
| Buying Gold Ounce | $5,985.31 |
| Selling Gold Kilo | $198,883.11 |
| Buying Gold Kilo | $194,208.35 |
| Silver Price (CAD) | ![]() |
| Silver Spot Bid | $91.78 |
| Silver Spot Ask | $92.19 |
| Selling Silver Ounce | $98.70 |
| Buying Silver Ounce | $82.60 |
| Selling Silver Kilo | $3,126.37 |
| Buying Silver Kilo | $2,803.25 |
| Platinum Price (CAD) | ![]() |
| Platinum Spot Bid | $2,431.66 |
| Platinum Spot Ask | $2,452.56 |
| Selling Platinum Ounce | $2,579.85 |
| Buying Platinum Ounce | $1,872.38 |
| Selling Platinum Kilo | $80,407.75 |
| Buying Platinum Kilo | $70,760.38 |
| Palladium Price (CAD) | ![]() |
| Palladium Spot Bid | $1,945.33 |
| Palladium Spot Ask | $2,021.97 |
| Selling Palladium Ounce | $2,049.87 |
| Buying Palladium Ounce | $1,828.80 |
| Selling Palladium Kilo | $62,543.77 |
| Buying Palladium Kilo | $60,948.90 |
