LIVE PRICE
Live Price Update: Some live prices may be displaying incorrectly today due to a technical issue. We expect normal service to resume once the issue is resolved.
| Gold Price (CAD) | ![]() |
| Gold Spot Bid | $6,138.43 |
| Gold Spot Ask | $6,142.61 |
| Selling Gold Ounce | $6,296.18 |
| Buying Gold Ounce | $5,984.97 |
| Selling Gold Kilo | $198,871.78 |
| Buying Gold Kilo | $194,197.28 |
| Silver Price (CAD) | ![]() |
| Silver Spot Bid | $91.22 |
| Silver Spot Ask | $91.64 |
| Selling Silver Ounce | $98.11 |
| Buying Silver Ounce | $82.10 |
| Selling Silver Kilo | $3,107.29 |
| Buying Silver Kilo | $2,786.15 |
| Platinum Price (CAD) | ![]() |
| Platinum Spot Bid | $2,431.39 |
| Platinum Spot Ask | $2,452.29 |
| Selling Platinum Ounce | $2,579.56 |
| Buying Platinum Ounce | $1,872.17 |
| Selling Platinum Kilo | $80,398.82 |
| Buying Platinum Kilo | $70,752.52 |
| Palladium Price (CAD) | ![]() |
| Palladium Spot Bid | $1,945.11 |
| Palladium Spot Ask | $2,021.75 |
| Selling Palladium Ounce | $2,049.65 |
| Buying Palladium Ounce | $1,828.60 |
| Selling Palladium Kilo | $62,536.69 |
| Buying Palladium Kilo | $60,942.01 |
