LIVE PRICE
Live Price Update: Some live prices may be displaying incorrectly today due to a technical issue. We expect normal service to resume once the issue is resolved.
| Gold Price (CAD) | ![]() |
| Gold Spot Bid | $6,062.14 |
| Gold Spot Ask | $6,066.38 |
| Selling Gold Ounce | $6,218.04 |
| Buying Gold Ounce | $6,001.52 |
| Selling Gold Kilo | $196,403.77 |
| Buying Gold Kilo | $192,173.55 |
| Silver Price (CAD) | ![]() |
| Silver Spot Bid | $90.94 |
| Silver Spot Ask | $91.37 |
| Selling Silver Ounce | $97.82 |
| Buying Silver Ounce | $85.48 |
| Selling Silver Kilo | $3,097.75 |
| Buying Silver Kilo | $2,719.12 |
| Platinum Price (CAD) | ![]() |
| Platinum Spot Bid | $2,522.12 |
| Platinum Spot Ask | $2,543.34 |
| Selling Platinum Ounce | $2,675.34 |
| Buying Platinum Ounce | $2,446.46 |
| Selling Platinum Kilo | $83,398.99 |
| Buying Platinum Kilo | $73,392.73 |
| Palladium Price (CAD) | ![]() |
| Palladium Spot Bid | $1,826.17 |
| Palladium Spot Ask | $1,903.97 |
| Selling Palladium Ounce | $1,930.24 |
| Buying Palladium Ounce | $1,716.78 |
| Selling Palladium Kilo | $58,712.69 |
| Buying Palladium Kilo | $57,215.51 |
