LIVE PRICE
Gold Price (CAD) |
Gold Spot Bid | $3,717.65 |
Gold Spot Ask | $3,719.04 |
Selling Gold Ounce | $3,804.58 |
Buying Gold Ounce | $3,654.45 |
Selling Gold Kilo | $120,765.52 |
Buying Gold Kilo | $118,078.88 |
Silver Price (CAD) |
Silver Spot Bid | $43.70 |
Silver Spot Ask | $43.84 |
Selling Silver Ounce | $48.03 |
Buying Silver Ounce | $41.95 |
Selling Silver Kilo | $1,597.61 |
Buying Silver Kilo | $1,278.54 |
Platinum Price (CAD) |
Platinum Spot Bid | $1,374.09 |
Platinum Spot Ask | $1,381.07 |
Selling Platinum Ounce | $1,452.75 |
Buying Platinum Ounce | $1,266.91 |
Selling Platinum Kilo | $45,437.06 |
Buying Platinum Kilo | $42,768.71 |
Palladium Price (CAD) |
Palladium Spot Bid | $1,492.37 |
Palladium Spot Ask | $1,499.36 |
Selling Palladium Ounce | $1,520.05 |
Buying Palladium Ounce | $1,402.98 |
Selling Palladium Kilo | $47,980.77 |
Buying Palladium Kilo | $46,757.26 |