SELL TO US
What We Pay (Gold) Per Gram
10k | 14k | 18k | 22k | 24k |
---|---|---|---|---|
$40.54 | $59.67 | $79.54 | $97.04 | $106.07 |
Gold Bars
Name | Price (CAD) |
---|---|
1 OZ Gold Bar Pamp suisse .9999 in packaging | $3,688.72 |
1 OZ Gold Bar Royal Canadian mint .9999 in packaging | $3,681.29 |
1 OZ Gold Bar Various Brands .9999 in packaging | $3,651.54 |
1 OZ Gold Bar With Out Packaging / Damaged .9999 | $3,640.38 |
Small Gold Bar 1g .9999 | $119.57 |
Small Gold Bar 5g .9999 | $597.83 |
Small Gold Bar 10g .9999 | $1,195.66 |
Small Gold Bar 20g .9999 | $2,341.08 |
Gold Coins
Name | Price (CAD) |
---|---|
1/10 OZ Gold Coin .9999 | $364.78 |
1/4 OZ Gold Coin .9999 | $911.37 |
1/2 OZ Gold Coin .9999 | $1,823.91 |
1 OZ Gold Coin Maple Leaf (2023-2024) - Mint Condition / With Packaging .9999 | $3,681.29 |
1 OZ Gold Coin Maple Leaf Random Year - Circulated .9999 | $3,658.98 |
1 OZ Gold Coin Maple Leaf Scratched Or Damaged .9999 | $3,647.82 |
1 OZ Gold Coin American Eagle Current Year .9999 | $3,718.51 |
1 OZ Gold Coin American Eagle Random Year .9999 | $3,681.29 |
1 OZ Gold Coin American Buffalo Gold Coin .9999 | $3,718.51 |
1 OZ Gold Coin 24 k .9999 | $3,658.98 |
1 OZ Gold Coin 24 k Damaged or Scratched .9999 | $3,647.82 |
8 gram Gold British Sovereign Coin | $811.13 |
1 OZ Random Year Krugerrand Gold Coin | $3,588.33 |
Silver Bars
Name | Price (CAD) |
---|---|
1 OZ Silver bar mint condition | $42.13 |
1 OZ Silver bar Damaged Or Scratched | $39.85 |
10 OZ Silver bar Royal Canadian Mint | $421.75 |
10 OZ Silver bar various other brands | $416.93 |
10 OZ Silver bar (Damaged Or Scratched) | $410.36 |
1 Kilogram Silver bar (Good Condition) | $1,270.20 |
1 Kilogram Gold bar (Damaged Or Scratched) | $1,239.22 |
100 OZ Silver bar Royal Canadian Mint | $4,208.71 |
100 OZ Silver bar Royal Canadian Mint (Damaged Or Scratched) & Old Dated | $4,156.15 |
100 OZ Silver bar Johnson Matthey | $4,156.15 |
100 OZ Silver Various Brand | $4,002.87 |
Silver Coins
Name | Price (CAD) |
---|---|
1 OZ Silver Coin Maple Leaf Current Year | $42.70 |
1 OZ Silver Coin Maple Leaf Random Year | $42.13 |
1 OZ Silver Coin Maple Leaf Scratched Or Damaged | $40.42 |
1 OZ Silver Coin American Eagle Current Year | $42.70 |
1 OZ Silver Coin American Eagle Random Year | $42.13 |
1 OZ Silver Coin American Buffalo | $42.13 |
1 OZ Silver Coin Various Brands | $41.63 |
1 OZ Silver Rounds | $40.42 |